Brokerages
Explore major brokerages and investment platforms around the world, with links to their official websites.
This directory is a selection of established international firms and prominent regional providers, including online brokers and brokerage services offered by banks. It is not an exhaustive list or a ranking. Locations indicate a firm’s home market or regional presence; they do not mean everyone in that region can open an account. Available accounts, investments, and fees depend on your country and the local provider.
Browse by region
- International providers
- United States and Canada
- Latin America
- Europe
- Asia
- Australia and New Zealand
- Middle East
- Africa
International providers
These firms have operations serving clients in multiple regions. Use their country selector to find the relevant local service.
| Brokerage | Home market or regional presence |
|---|---|
| Interactive Brokers | United States; international operations |
| Saxo | Denmark; international operations |
| Swissquote | Switzerland; international operations |
| moomoo (Futu) | Futu is based in Hong Kong; moomoo operates in multiple regions |
| Tiger Brokers | Singapore and other international markets |
United States and Canada
| Brokerage | Home market or regional presence |
|---|---|
| Charles Schwab | United States |
| E*TRADE from Morgan Stanley | United States |
| Fidelity Investments | United States |
| Merrill Edge | United States |
| Robinhood | United States; also has international services |
| Vanguard Brokerage | United States |
| Questrade | Canada |
| Wealthsimple | Canada |
Latin America
| Brokerage | Home market or regional presence |
|---|---|
| Rava Bursátil | Argentina |
| BTG Pactual | Brazil; also operates elsewhere in Latin America |
| XP Investimentos | Brazil |
| LarrainVial | Chile; also operates elsewhere in Latin America |
| GBM | Mexico |
Europe
See also Saxo and Swissquote under international providers.
| Brokerage | Home market or regional presence |
|---|---|
| DEGIRO | Netherlands and other European markets |
| Trade Republic | Germany and other European markets |
| Fineco | Italy |
| Avanza | Sweden |
| AJ Bell | United Kingdom |
| Hargreaves Lansdown | United Kingdom |
| interactive investor | United Kingdom |
Asia
See also moomoo and Tiger Brokers under international providers.
| Brokerage | Home market or regional presence |
|---|---|
| CITIC Securities | China |
| Angel One | India |
| Groww | India |
| ICICI Direct | India |
| Zerodha | India |
| Nomura | Japan; international operations |
| Rakuten Securities | Japan |
| SBI Securities | Japan |
| Phillip Securities (POEMS) | Singapore |
| Mirae Asset Securities | South Korea; international operations |
Australia and New Zealand
| Brokerage | Home market or regional presence |
|---|---|
| CommSec | Australia |
| ASB Securities | New Zealand |
Middle East
| Brokerage | Home market or regional presence |
|---|---|
| Al Rajhi Capital | Saudi Arabia |
| Derayah Financial | Saudi Arabia |
| Emirates NBD Securities | United Arab Emirates |
See also EFG Hermes under Africa for a firm with a presence across the Middle East and North Africa.
Africa
| Brokerage | Home market or regional presence |
|---|---|
| EFG Hermes (EFG Holding) | Egypt; Middle East and North Africa |
| SBG Securities | Kenya |
| Stanbic IBTC Stockbrokers | Nigeria |
| EasyEquities | South Africa |
Source links throughout this directory lead to the providers’ official websites, some of which are in local languages. Last reviewed: September 13, 2026.