Banks
Explore some of the world’s biggest and best-known banks, along with major banks in each region. Each bank name links to its official website.
This is a selected directory, grouped by home country or territory. Many of these banks operate internationally. The selection considers size, international reach, and prominence in a bank’s home market; entries are not ordered by size, and recognition varies by country. Banking groups and their familiar customer brands share an entry where practical.
For a size comparison, see S&P Global Market Intelligence’s 2026 ranking, based mostly on total assets reported at December 31, 2025. Its six largest banks were ICBC, Agricultural Bank of China, China Construction Bank, Bank of China, JPMorgan Chase, and Bank of America.
Directory updated: September 13, 2026.
Browse by region
- North America
- Latin America and the Caribbean
- Europe
- East Asia
- South and Southeast Asia
- Middle East
- Africa
- Australia and New Zealand
North America
| Bank or banking group | Home country |
|---|---|
| Bank of Montreal (BMO) | Canada |
| Canadian Imperial Bank of Commerce (CIBC) | Canada |
| Royal Bank of Canada (RBC) | Canada |
| Scotiabank | Canada |
| Toronto-Dominion Bank (TD) | Canada |
| Bank of America | United States |
| Capital One | United States |
| Citigroup (Citi) | United States |
| Goldman Sachs | United States |
| JPMorgan Chase (Chase) | United States |
| Morgan Stanley | United States |
| U.S. Bancorp (U.S. Bank) | United States |
| Wells Fargo | United States |
Latin America and the Caribbean
Mexico is included here alongside Central America, South America, and the Caribbean.
| Bank or banking group | Home country |
|---|---|
| Banco do Brasil | Brazil |
| Bradesco | Brazil |
| Caixa Econômica Federal | Brazil |
| Itaú Unibanco | Brazil |
| Banco de Chile | Chile |
| Bancolombia | Colombia |
| Banorte | Mexico |
| Banco de Crédito del Perú (BCP) | Peru |
| Republic Bank | Trinidad and Tobago |
International groups listed elsewhere, including Santander, BBVA, and Scotiabank, also have banks in this region. For regional size comparisons, see S&P Global’s 2026 Latin America and Caribbean ranking.
Europe
| Bank or banking group | Home country |
|---|---|
| BNP Paribas | France |
| Crédit Agricole | France |
| Groupe BPCE | France |
| Société Générale | France |
| Deutsche Bank | Germany |
| Intesa Sanpaolo | Italy |
| UniCredit | Italy |
| ING | Netherlands |
| Nordea | Finland |
| BBVA | Spain |
| Santander | Spain |
| UBS | Switzerland |
| Barclays | United Kingdom |
| HSBC | United Kingdom |
| Lloyds Banking Group | United Kingdom |
| NatWest Group | United Kingdom |
| Standard Chartered | United Kingdom |
East Asia
| Bank or banking group | Home country or territory |
|---|---|
| Agricultural Bank of China | China |
| Bank of China | China |
| Bank of Communications | China |
| China Construction Bank | China |
| China Merchants Bank | China |
| Industrial and Commercial Bank of China (ICBC) | China |
| Bank of East Asia | Hong Kong SAR, China |
| Japan Post Bank | Japan |
| Mitsubishi UFJ Financial Group (MUFG) | Japan |
| Mizuho Financial Group | Japan |
| Sumitomo Mitsui Financial Group (SMBC Group) | Japan |
| KB Financial Group (KB Kookmin Bank) | South Korea |
| Shinhan Financial Group (Shinhan Bank) | South Korea |
South and Southeast Asia
| Bank or banking group | Home country |
|---|---|
| HDFC Bank | India |
| ICICI Bank | India |
| State Bank of India (SBI) | India |
| Bank Central Asia (BCA) | Indonesia |
| Bank Mandiri | Indonesia |
| Bank Rakyat Indonesia (BRI) | Indonesia |
| CIMB | Malaysia |
| Maybank | Malaysia |
| BDO Unibank | Philippines |
| DBS | Singapore |
| OCBC | Singapore |
| United Overseas Bank (UOB) | Singapore |
| Bangkok Bank | Thailand |
| Vietcombank | Vietnam |
Middle East
| Bank or banking group | Home country |
|---|---|
| Bank Hapoalim | Israel |
| Bank Leumi | Israel |
| Kuwait Finance House (KFH) | Kuwait |
| National Bank of Kuwait (NBK) | Kuwait |
| Qatar National Bank (QNB) | Qatar |
| Al Rajhi Bank | Saudi Arabia |
| Saudi National Bank (SNB) | Saudi Arabia |
| Türkiye İş Bankası | Türkiye |
| Ziraat Bank | Türkiye |
| Emirates NBD | United Arab Emirates |
| First Abu Dhabi Bank (FAB) | United Arab Emirates |
For regional size comparisons, see S&P Global’s 2026 Middle East and Africa ranking. Türkiye spans Europe and Asia and is grouped here for browsing.
Africa
| Bank or banking group | Home country |
|---|---|
| National Bank of Egypt | Egypt |
| Equity Group | Kenya |
| KCB Group | Kenya |
| Attijariwafa bank | Morocco |
| Access Bank | Nigeria |
| Zenith Bank | Nigeria |
| Absa Group | South Africa |
| FirstRand (FNB and RMB) | South Africa |
| Nedbank | South Africa |
| Standard Bank Group | South Africa |
| Ecobank | Togo |
This selection includes banks serving multiple African markets. For example, Standard Bank describes its African presence, and Ecobank lists its countries of operation.
Australia and New Zealand
| Bank or banking group | Home country |
|---|---|
| ANZ | Australia |
| Commonwealth Bank (CommBank) | Australia |
| Macquarie Group | Australia |
| National Australia Bank (NAB) | Australia |
| Westpac | Australia |
| Kiwibank | New Zealand |
Australian banking groups also operate in New Zealand; for example, Commonwealth Bank owns ASB.
Learn about banking
- Banking, Credit, and Lending — learn about bank accounts, borrowing costs, and loan repayments.
- Money and Financial Fundamentals — start with the foundations of money and finance.
- Glossary — look up financial terms.